GEOMETRY
| Size | 48 | 51 | 54 | 56 | 58 |
|---|---|---|---|---|---|
| 152-163cm | 161-170cm | 170-177cm | 175-181cm | 180-188cm | |
| A. Stack | 505 | 525 | 545 | 567 | 589 |
| B. Reach | 370 | 376 | 384 | 392 | 400 |
| C. Seat Tube Angle | 74 | 73 | 73 | 73 | 73 |
| D. Top Tube | 515 | 536 | 551 | 565 | 580 |
| E. Head Tube Angle | 71.8 | 71.6 | 73 | 73 | 73 |
| F. Fork Offset | 50 | 50 | 44 | 44 | 44 |
| G. Fork Trail | 60 | 60 | 59 | 59 | 59 |
| H. Seat Tube Length | 453 | 480 | 504 | 526 | 547 |
| I. BB Drop | 74 | 71 | 71 | 71 | 71 |
| J. Front Center | 570 | 584 | 580 | 594 | 608 |
| K. Chainstay Length | 407 | 407 | 410 | 410 | 410 |
| L. Wheelbase | 965 | 980 | 979 | 993 | 1008 |
| M. Stand Over Height | 728 | 750 | 782 | 803 | 826 |
| N. Head Tube Length | 102 | 127 | 143 | 166 | 189 |
| O. Fork Length | 367 | 367 | 365 | 365 | 365 |
SERVICE
Visit our service page on how to take care of your bike, how we can help you and easy uncomplicated spares that can be easily ordered online.
WARRANTEE
We offer two years warranty on paint and ten years on frame and fork. We will only handle warranty issues of frames that have been registered online and have been serviced twice a year.
FINANCING
We offer various financing and bike leasing options. Please contact us if you have any questions or click the buttom below to review the options.